Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45580893,45580893 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.00 | 1 | HP | |
45580891,45580891 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 60.80 | 1 | HP | |
45580889,45580889 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
45580897,45580897 | Round Brilliant | 2.33 | N/A | H | VVS2 | $1,598.70 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 60.00 | 1 | HP | |
48865587,48865587 | Princess | 2.33 | N/A | G | VS1 | $2,779.17 | GCAL | Details | N/A | N/A | N/A | N/A | 67.00 | 69.40 | 1 | HP | |
50983101,50983101 | Round Brilliant | 1.50 | Excellent | J | VS2 | $14,983.92 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
45580915,45580915 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,258.97 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 1 | HP | |
68830503,68830503 | Oval | 3.63 | Excellent | J | VS1 | $87,243.41 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
45580923,45580923 | Round Brilliant | 2.32 | N/A | G | VS2 | $1,991.86 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.10 | 1 | HP | |
45580925,45580925 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,098.70 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.20 | 1 | HP | |
47873413,47873413 | Round Brilliant | 2.32 | N/A | H | VS1 | $1,505.98 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 61.00 | 1 | HP | |
45580941,45580941 | Round Brilliant | 2.31 | N/A | G | VS1 | $2,089.67 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
45580939,45580939 | Round Brilliant | 2.31 | N/A | G | VS1 | $2,089.67 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.40 | 1 | HP | |
62081037,62081037 | Round Brilliant | 1.02 | Excellent | I | VS1 | $11,306.82 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
50983065,50983065 | Round Brilliant | 1.50 | Excellent | J | SI2 | $13,203.54 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
50983041,50983041 | Round Brilliant | 1.74 | Excellent | F | I2 | $11,080.39 | GIA | Details | N/A | Very Good | Excellent | N/A | 0.00 | 0.00 | 0 | ||
71899915,71899915 | Oval | 2.04 | N/A | E | VVS2 | $1,722.38 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.00 | 1 | HP | |
69978305,69978305 | Emerald | 1.56 | N/A | D | VS1 | $1,299.48 | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 67.30 | 1 | HP | |
45580961,45580961 | Round Brilliant | 2.30 | N/A | H | VS1 | $1,891.46 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.10 | 1 | HP | |
50983045,50983045 | Pear | 1.50 | Excellent | I | SI2 | $15,195.60 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|